
16.07.22
vs. Ricardo Sandoval
Crypto.com Arena · Los Angeles
WBA world title eliminator: wins by majority decision and drops Sandoval in round 11.
Team Medallita · Cartago, Costa Rica
MedallitaJiménez

Fighter profile
Barclays Center · New York
20.04.2024
WBA interim world champion · 115 lb
Nights that defined him

16.07.22
Crypto.com Arena · Los Angeles
WBA world title eliminator: wins by majority decision and drops Sandoval in round 11.

21.07.23
Campo Lago · San José
Regains the WBC Latino title at home: his opponent fails to come out for round 8.

20.04.24
Barclays Center · New York
Hands Ramírez his first loss and becomes WBA interim world champion, 117–111, 117–111 and 116–112.
His story in
R1
He started out in football and switched to boxing at around 12, when he went looking for a chance at the Cartago sports committee. The nickname dates back to childhood: a medal his coach gave him, which he proudly showed off all over his neighborhood.
R2
More than 350 amateur bouts and four years in the AIBA world top 5, peaking at No. 3. Bronze at the 2013 World Championships in Almaty and the 2015 Pan American Games in Toronto, Costa Rica’s flag bearer at Guadalajara 2011, and a contender at the 2012 and 2016 Americas Olympic qualifiers.
R3
He debuted on February 16, 2019 at the Cartago Ruins with a third-round knockout. In 2021 he won the WBC Latino and the WBA Gold world titles; in 2022 he beat Ricardo Sandoval in Los Angeles, and in 2023 he fought for the WBA flyweight world title at Wembley.
R4
In April 2024 he beat John “Scrappy” Ramírez at Barclays Center in New York to become WBA interim super-flyweight champion. He defended it in Cartago and in Kyrgyzstan, and on June 13, 2026 the WBA elevated him to world champion: Costa Rica’s first male world champion.
Training camp





“Never stop dreaming, even if your dreams scare you.”
David “Medallita” Jiménez, to Costa Rica’s children
In and out of the ring








Professional record
| No. | Res. | Opponent | Method | Rd. | Date | Venue |
|---|---|---|---|---|---|---|
| 19 | W | Kenbun TorresRetained WBA interim super-flyweight title | KO | 11 | 20 Jul 2025 | Bishkek Arena, Bishkek, Kyrgyzstan |
| 18 | W | Keyvin LaraRetained WBA interim super-flyweight title | UD | 12 | 7 Mar 2025 | Polideportivo de Cartago, Costa Rica |
| 17 | W | John “Scrappy” RamírezWon WBA interim super-flyweight title | UD | 12 | 20 Apr 2024 | Barclays Center, Brooklyn, USA |
| 16 | W | Pablo Macario | UD | 10 | 23 Feb 2024 | Parque de la Industria, Guatemala City |
| 15 | W | Ganigan López | KO | 7 | 19 Jan 2024 | Palmares bullring, Alajuela, Costa Rica |
| 14 | W | Rosendo GuarnerosWon WBC Latino flyweight title | RTD | 7 | 21 Jul 2023 | Campo Lago, San José, Costa Rica |
| 13 | L | Artem DalakianFor the WBA flyweight world title | UD | 12 | 28 Jan 2023 | OVO Arena Wembley, London |
| 12 | W | Ricardo “El Niño” SandovalWBA flyweight title eliminator | MD | 12 | 16 Jul 2022 | Crypto.com Arena, Los Angeles, USA |
| 11 | W | Daniel Mendoza | TKO | 5 | 5 Jun 2022 | San José, Costa Rica |
| 10 | W | Darwin Martínez | KO | 5 | 17 Mar 2022 | San José, Costa Rica |
| 9 | W | Edwin “Canito” CanoWon WBA Gold flyweight title | KO | 3 | 19 Jun 2021 | Fight Club gym, San José, Costa Rica |
| 8 | W | Jerson OrtizWon WBC Latino flyweight title | UD | 10 | 18 Feb 2021 | Hotel El Panamá, Panama City |
| 7 | W | Jonathan Arias | UD | 6 | 8 Feb 2020 | Panama City |
| 6 | W | Mayron Rostrán | TKO | 5 | 21 Dec 2019 | Fight Club gym, San José, Costa Rica |
| 5 | W | Jesús Santos | RTD | 4 | 27 Nov 2019 | Panama City |
| 4 | W | Yader Toledo | KO | 2 | 9 Nov 2019 | BN Arena, San José, Costa Rica |
| 3 | W | Marcos Arrieta | KO | 3 | 11 Sep 2019 | Panama City |
| 2 | W | Edwin Javier Ortiz | TKO | 3 | 8 Jun 2019 | Desamparados, San José, Costa Rica |
| 1 | W | Emmanuel VillamarProfessional debut | KO | 3 | 16 Feb 2019 | Cartago Ruins, Costa Rica |
Honors
Awards